Daily Schedule
Regular Schedule
| 7:45 - 7:57 | Home Room |
| 8:00 - 8:44 | Period 1 |
| 8:47 - 9:31 | Period 2 |
| 9:34 - 10:18 | Period 3 |
| 10:21 - 10:51 | Focus Group |
| 10:54 - 11:24 | Mass |
| 11:27 - 11:57 | Lunch |
| 12:00 -12:44 | Period 5 |
| 12:47 - 1:31 | Period 6 |
| 1:34 - 2:18 | Period 7 |
| 2:21 - 3:05 | Period 8 |
| 3:08 | Dismissal |
Half Day Schedule
| 7:45 - 8:00 | Home Room |
| 8:03 - 8:33 | Period 1 |
| 8:36 - 9:06 | Period 2 |
| 9:09 - 9:39 | Period 3 |
| 9:42 - 10:12 | Period 5 |
| 10:15 - 10:45 | Period 6 |
| 10:48 - 11:18 | Period 7 |
| 11:21 - 11:51 | Period 8 |
| 12:00 | Dismissal |
Early Dismissal Schedule
| 7:45 - 8:00 | Home Room |
| 8:03 - 8:40 | Period 1 |
| 8:43 - 9:20 | Period 2 |
| 9:23 - 10:00 | Period 3 |
| 10:05 - 10:35 | Mass |
| 10:35 - 11:05 | Lunch |
| 11:10 - 11:47 | Period 5 |
| 11:50 - 12:27 | Period 6 |
| 12:30 - 1:07 | Period 7 |
| 1:10 - 1:47 | Period 8 |
| 2:00 | Dismissal |

